DB Drive WDX G5 15" Subwoofer
DB Drive WDX G5 15" Subwoofer
- 3″ 4 layer Anodized aluminum voice coil
- Non-Pressed paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
- 6000 Watts Max
- 3000 Watts Rms
Dual 4 Ohm T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 39.22Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 4.078 |
Electrical Quality Factor (Qes) | 0.661 |
Total Quality Factor (Qts) | 0.569 |
Equivalent Air Volume to Cms (Vas) | 48.085 L |
Mass of Diaphragm/Coil (Mms) | 334.66 g |
Force Factor (Bl) | 28.263 Tm |
Mechanical Compliance (Cms) | 49.2 mm/N |
Dual 2 Ohm T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 37.92Hz |
D.C. Voice Coil Resistance (Re) | 2 x 2Ω |
Mechanical Quality Factor (Qms) | 4.18 |
Electrical Quality Factor (Qes) | 0.659 |
Total Quality Factor (Qts) | 0.569 |
Compliance Equivalent Volume (Vas) | 44.36 L |
BL Product (BL) | 23.69 |
Diaphragm Mass inc. Airload (Mms) | 387.93 g |
Sound Pressure Level (SPL) | 87.5 dB |
Our brands





