DB Drive WDX G5 12" Subwoofer
DB Drive WDX G5 12" Subwoofer
- 3″ 4 layer Anodized aluminum voice coil
- Non-Pressed paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
- 6000 Watts Max
- 3000 Watts Rms
Dual 4 Ohm T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 39.94Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 4.09 |
Electrical Quality Factor (Qes) | 0.59 |
Total Quality Factor (Qts) | 0.519 |
Compliance Equivalent Volume (Vas) | 22.58L |
BL Product (BL) | 27.57 |
Diaphragm Mass inc. Airload (Mms) | 281.40 g |
Sound Pressure Level (SPL) | 85.7 dB |
Dual 2 Ohm T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 38.99Hz |
D.C. Voice Coil Resistance (Re) | 2 x 2Ω |
Mechanical Quality Factor (Qms) | 4.166 |
Electrical Quality Factor (Qes) | 0.606 |
Total Quality Factor (Qts) | 0.529 |
Compliance Equivalent Volume (Vas) | 21.011 L |
BL Product (BL) | 22.649 |
Diaphragm Mass inc. Airload (Mms) | 317.437 g |
Sound Pressure Level (SPL) | 85.0 dB |
Our brands





